Test identification
Name of test | Screening Assessment for Gifted Elementary and Middle School Students – Third Edition |
Version | Third Edition |
Previous version(s) | SAGES-2, SAGES-3 |
Subjects | Literacy, Maths, Science |
Summary | Norm-referenced test used to identify students who are gifted and/or talented in general intellectual ability (verbal and nonverbal reasoning) and academic aptitude (in language arts, social studies, mathematics and science). |
Assessment screening
Subscales | Nonverbal Reasoning measures the student’s ability to solve problems by identifying relationships among figures and pictures. The second subtest, Language Arts/Social Studies, measures the student’s achievement in language arts (i.e. literature, writing) and social studies. The third subtest, Verbal Reasoning, measures the student’s ability to solve problems by identifying the relationships between pairs of words, and the fourth subtest, Mathematics/Science, measures the student’s abilities in mathematics and science. |
Authors | S.K. Johnsen and A.L. Corn |
Publisher | Pro-Ed/PAR |
Test source | https://www.proedinc.com/Products/14765/sages3-screening-assessment-for-gifted-elementary-and-middle-school-studentsthird-edition-complete-kit.aspx |
Guidelines available? | Yes |
Norm-referenced scores. | Yes |
Age range | 5–14;11 years |
Key Stage(s) applicable to | KS1, KS2, KS3 |
UK standardisation sample | No |
Publication date | 2018 |
Re-norming date | N/a |
Eligibility
Note whether shortlisted, and reasons why not if relevant | No UK standardisation available |